DeltaTRAK 20908 FlashLink USB reusable data logger
$89.00
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
• Single channel, internal sensor for ambientair temperature
• User programmable: manual or automaticstart, sample interval, alarm limits, datatags
• Large, easy to read LCD display
• Trip history statistics available on LCD
• NIST traceable and CE Mark
• USB Connection
Additional information
| brand | DeltaTRAK | 
|---|---|
| Model | 20908 | 
| Measurement Range | 0.1°F/°C | 
| Accuracy | ±1.0°F from 14°F to 77°F (±0.5°C from -10°C to 25°C); | 
| Data Capacity | 3823 points | 
| Data Download Time | 2 seconds typical for 3823 points | 
| Programmable Alarm Levels | High & Low levels over entire range, displayed on | 
| Battery | Coin cell lithium battery | 
| Coin cell lithium battery | 1.575 in x 3.189 in x .575 in (40 mm x 81 mm x 13 mm) | 
| Casing | PC/ABS plastic | 
| Weight | 1.3 oz. (36 grams) | 
| Shock Resistance | Withstands 3-foot (1 meter) drop to hard surface | 
| Certification | CE Mark, NIST traceable, RoHS Compliant | 
| Display | LCD, Red LED Alarm | 
| Waterproof Rating | IP64 with silicon cap on | 
| Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o | 
| System Requirements | Windows PC with current operating system | 
| Programming | FlashPDF Program Manager software | 
| Download Requirements | Direct USB connection | 





-300x300.jpg)
 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.