DeltaTrak Disposable dry ice electronic temperature recorder 40701
$96.00
| 40701 | 
| Temperature Scale | °C | 
| Sample Rate | 10 Min | 
| Trip Duration | 85 Days | 
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
• Compact, single-use in-transit temperature logger
• Monitor in a -115.6°F/-82°C environment up to 85 consecutive days
• Onboard software automatically creates a PDF report and CSV file
• Trip history statistics available on LCD
• Patented Shadow Log® feature guarantees data even if the operator fails to start the unit
• Direct USB connection, no cradle, reader or adapter needed
• Smaller lithium battery allows more data loggers per shipment
• Meets IATA Dangerous Goods Regulations
DeltaTRAK 40701_Data_Sheet.pdf
Additional information
| Brand | DeltaTrak | 
|---|---|
| Model | 40701 | 
| Measurement Range | -115.6°F to 113°F (-82°C to 45°C) | 
| Temperature Resolution | 0.1°F/°C | 
| Accuracy | ±1.8°F from 77°F to 113°F (±1.0°C from 25°C to 45°C) | 
| Data Capacity | 12,288 data points | 
| Data Download Time | 4 to 5 seconds | 
| Factory Programmable Alarm Levels | High/low limits over entire temperature range | 
| Battery | One ½ AA, 3.6 volts | 
| Dimensions | 1.57in x 3.67in x 0.94in | 
| Casing | ABS plastic | 
| Weight | 1.9 oz (54 grams) | 
| Shock Resistance | Withstands 3-foot (1 meter) drop to hard surface | 
| Certification | RTCA/DO-160G:2010 Sect 21.5, Calibration traceable to | 
| Display | LCD, RED LED Alarm | 
| Storage Conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o | 
| PDF Standards | Complies with ISO19005-1, PDF/A, 21 CFR Part 11 | 
| System Requirements | Windows PC with current operating system, Adobe Reader | 
| Download Requirements | Direct USB connection | 














 Cooper-Atkins   6 Button Electronic Timer/Clock/Stopwatch TC6
Cooper-Atkins   6 Button Electronic Timer/Clock/Stopwatch TC6						 FRIGGA  FRIGGA V5C real-time temperature and humidity positioning monitoring recorder for cold chain cargo containers for sea and land transportation.
FRIGGA  FRIGGA V5C real-time temperature and humidity positioning monitoring recorder for cold chain cargo containers for sea and land transportation.						 Cooper-Atkins  MAX Digital Pocket Test Thermometer DPP800W
Cooper-Atkins  MAX Digital Pocket Test Thermometer DPP800W						 Cooper-Atkins  Long-Ring Mechanical Timer TM60
Cooper-Atkins  Long-Ring Mechanical Timer TM60						 Cooper-Atkins  Coolit-Rite 10in Cooling Validator TTM41-10
Cooper-Atkins  Coolit-Rite 10in Cooling Validator TTM41-10						 DeltaTrak  Certified Min/Max ULT Thermometer  12239
DeltaTrak  Certified Min/Max ULT Thermometer  12239						 Cooper-Atkins  Timer/Stopwatch TS100
Cooper-Atkins  Timer/Stopwatch TS100						 Cooper-Atkins Super Value Twin2Pack Oven Thermometers Celsius 24HP-01C-2
Cooper-Atkins Super Value Twin2Pack Oven Thermometers Celsius 24HP-01C-2						 DeltaTrak  Certified Min/Max Alarm Thermometer  12238
DeltaTrak  Certified Min/Max Alarm Thermometer  12238						 Cooper-Atkins   HACCP Professional Refrigerator/Freezer 25HP-01-1
Cooper-Atkins   HACCP Professional Refrigerator/Freezer 25HP-01-1						 Cooper-Atkins    10/285C Pocket Test Thermometer 1246-03C-1
Cooper-Atkins    10/285C Pocket Test Thermometer 1246-03C-1						 Cooper-Atkins   Puncture Probe 1078
Cooper-Atkins   Puncture Probe 1078						 Cooper-Atkins  Large Digit Multi-Function Timer TW3
Cooper-Atkins  Large Digit Multi-Function Timer TW3						 MADGETECH 100 is a miniature, temperature data logger The MicroTemp
MADGETECH 100 is a miniature, temperature data logger The MicroTemp						 MADGETECH is a miniature temperature data logger  MicroTemp
MADGETECH is a miniature temperature data logger  MicroTemp						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.