DeltaTrak-FlashLink USB-Export Data Meter-20966
$32.00
The recording period is 75 days; the recording interval is 28 minutes and 16 seconds
Measurement range ‘-40 ° C to 50 ° C; temperature resolution 0.1 ° C
Accuracy, from -10 ° C to 10 ° C ± 0.3 ° C, from 10 ° C to 25 ° C
± 0.5 ° C, above 25 ° C: ± 1.0 ° C, below –
10 ° C: ± 1.0 ° C; data capacity 7920 points
Data download time, generally 5 seconds 3823 points
Factory programmed alarm level, high temperature alarm: 5 ° C,
Low temperature alarm: 0.5 ° C
无货
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
■Serving the export industry, tracking from packaging all the way to the final destination
The product temperature.
■ Cold chain outlet USB recorder is specially designed to meet the fruit
Vegetable transportation customers’ needs.
■ Can be stopped at each stop on the shipping route
Download and check the temperature; after downloading, continue
Record data until memory is full.
The patented shadow function also guarantees data recording
■ Can read travel data on LCD
■ In-line USB port, no card reader or adapter required
Generate PDF reports using multilingual free software to download data
Additional information
| Brand | DeltaTrak. | 
|---|---|
| Model | 20966 | 
| MeasurementRange | -40°F 1 149°F(-40°℃ to 65°C) | 
| TemperatureResolution | 0.1°F/°C | 
| Accuracy | +1.0'F from 14'F t0 77°F(+0.5°C from-10°C to 25°C);+2.0°F above 77°F (=1.0°C above 25°C)+2.0'F below 14°F(=1.0°C below -10°C) | 
| Data Capacity | 3823 points | 
| Data DownloadTime | 2 seconds typical for 3823 points | 
| Factory ProgrammedAlarm Levels | High alarm: 41°F/ 5^C | 
| Battery | Coin Cell Lithium Battery | 
| Dimensions/Body | 1.575”x3.189"x.575"(40mm x 81mmx 13mm) | 
| Casing | PCABS plastic | 
| Weight | 1.3 oz. (36 grams) | 
| Shock Resistance | Withstands 3-foot (1 meter) drop to hardsurface | 
| Certification | CE Mark, NiST traceable, ROHS Compliant | 
| Display | LCD, Red LED Alarm | 
| IP Rating | IP54 Splashproof (with silicon cap on) | 
| Storage conditions | -4°F t 122℉F(-20°℃ to 50°C) 0% to 95%RH w/o condensation | 
| Min. SystemRequirements | Windows PC with XP, or higher | 
| Download饹ツ埈张昽上quirements | Direct USB connection to PC. View datawith free FlashPDF software downloadedfrom our web site, and Adobe Reader 7.0or higher | 





 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.