DeltaTrak-FLTM data logger with external probe-22105
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
• Wireless data logger for FlashTrak
Telematics System
• Sharp tip probe for monitoring internal
product temperature
• Data visible 24/7 on ColdTrak Data Central
cloud service
• Alert notifications with four set points: high
and extreme high, low and extreme low
Accessory: Data logger cradle with security bracket
(model 22111)
DeltaTrak-22105-DeltaTrak.pdf
Additional information
| Model | 22105 | 
|---|---|
| Probe Measurement Range | -40˚F to 104˚F (-40˚C to 40˚C) | 
| Operating Range | -22˚F to 140˚F (-30˚C to 40˚C) | 
| Radio Frequency Range | up to 250M (820 ft) line of sight | 
| RF Bands | 915 MHz | 
| Sample Interval | Factory programmable. Default setting: 5 min. | 
| Resolution | 0.2˚F (0.1˚C) | 
| Accuracy | ±1.0ºF (±0.5˚C) from -40ºF to 86ºF (-40ºC to 30ºC) | 
| Data Capacity | 2,730 data points | 
| Power Source | Lithium Battery | 
| Battery Life | up to 2.5 yrs | 
| Weight | 2.65 oz | 
| Logger Dimensions | 59mm x 106mm x 17mm | 
| Probe/Cable Dimensions | 101mm L x 3.5mm D (3.98 in L x 0.14 in D) | 
| LED Indicator | Green – Sending data | 
| Waterproof Rating | IP67 | 
| Certification | FCC, CE, RoHS, WEEE, NIST | 





 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.