DeltaTrak.On-Line Infrared Thermometer-Model 15201, 15202, 15203, 15204
- Instant non-contact surface temperature measurement
- Useful with moving products or for hard to reach places
- State-of-the-art infrared technology
- Model 15201, FOV: Ø6 / 200mm
- Model 15202, FOV: Ø6 / 200mm
- Model 15203, FOV: Ø30 / 1000mm
- Model 15204, FOV: Ø30 / 1000mm
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
Applications: Production Lines, Food, Metal, Glass, Ceramics, Rubber, Synthetic Resin, Medical, Petrochemical, Automotive, Electrical, Industrial
• Instant non-contact surface temperature
measurement
• State-of-the-art infrared technology
• Coaxial Laser
• Ideal for moving objects and hard to
reach places
One of its most unique features is the E-TEACH function for automatic adjustment of the emissivity ratio. The On-Line Infrared Thermometers have two choices of analog output: TV-type (1mV/°C) which connects to such devices as a panel meter, or TA-type (4-20mA), for long distance transmissions. An optional air purge collar adapts this unit to dusty environments.
Applications range from the manufacturing of food, metal, glass, ceramics, rubber, synthetic resin, to medical, petrochemical, automotive, electrical and industrial uses.
The On-Line Infrared Thermometers, Models 15201-15204, are engineered specifically for use on the production line to measure moving objects quickly and accurately from a safe distance. These infrared thermometers measure targets within a temperature range of 32°F to 932°F (0°C to 500°C) with a 500 millisecond response, at a ±1% level of precision.
DeltaTrak.15201-datasheet.pdf
Additional information
| Brand | DeltaTrak | 
|---|---|
| Model | 15201 15202 15203 15204 | 
| Field of View (FOV) | 15201 15202 Ø6 / 200mm | 
| Analog Output | 15201 4-20mA | 
| Temperature Range | 32°F to 932°F (0°C to 500°C), display -4°F to | 
| Optics/Spectral Response | Silicon lens/Thermopile / 8 to 14 µm | 
| Accuracy | ±1% of reading value or ±2°C, ± 1 digit, | 
| Display Resolution | 1°F/ °C selectable | 
| Output Resolution | 0.2°F/°C | 
| Response Speed | Less than 1 second (100ms/90%) | 
| Sighting Method | Coaxial laser marker | 
| Repeatability | ±2°F (±1°C) of reading value | 
| Emissivity | 0.10 to 1.20 (0.01/1step) | 
| Environmental Humidity | 35 to 85% RH (without dew condensation) | 
| Ambient Temperature | 32°F to 122°F (0°C to 50°C) | 
| Waterproof Rating | IP65 | 
| Power Supply | DC12 to 24V±10% / MAX 150mA | 
| Storage Conditions | 14°F to 140°F (-10 to 60°C) | 
| Vibration Resistance | 3G (20 to 50Hz, according to JIS CO 911) | 
| Weight | 12.35 oz. (350g) | 
| Optional Accessory | Air purge collar (order Part No. 15205 | 





 Cooper-Atkins   0/220F Pocket Test Thermometer 1246-02-1
Cooper-Atkins   0/220F Pocket Test Thermometer 1246-02-1						 DeltaTrak  FlaschCheck Waterproof Center Digital Thermometer  11036
DeltaTrak  FlaschCheck Waterproof Center Digital Thermometer  11036						 DeltaTrak   Jumbo Display Auto-Cal Reduced Tip Probe Thermometer  11081
DeltaTrak   Jumbo Display Auto-Cal Reduced Tip Probe Thermometer  11081						 Cooper-Atkins    Thermistor Pipe Clamp Probe 4005
Cooper-Atkins    Thermistor Pipe Clamp Probe 4005						 Cooper-Atkin   Mounting Flange for PM120 & PMRH120 9302
Cooper-Atkin   Mounting Flange for PM120 & PMRH120 9302						 Cooper-Atkins   -40/180F Pocket Test Thermometer 1246-01-1
Cooper-Atkins   -40/180F Pocket Test Thermometer 1246-01-1						 FRIGGA  USB Temperature Logger FRIGGA M2H
FRIGGA  USB Temperature Logger FRIGGA M2H						 DeltaTRAK  Disposable FlashLinkPDF Mini Data Logger-31010
DeltaTRAK  Disposable FlashLinkPDF Mini Data Logger-31010						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.