DeltaTrak.Certified alarm thermometers – internal and external sensors-12215
$66.00
Temperature range: Built-in sensor – 10 ° C~ 50 ° C
External sensor: -50 ° C~ 70 ° C
Connected to a 3-meter cable and a safety propylene glycol liquid seal bottle
Accuracy: +/- 1.0 ° C,
Function: Maximum and minimum temperature alarm\ display with backlight\ convenient
Use at night; external sensor wiring can be removed from the thermometer
leave
无货
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
This thermometer mimics similar storage in refrigerators and freezers in pharmacies and Temperature readings in common liquid media in the laboratory. Except For applications in medicine, thermometers can also be used in refrigerated display cabinets.In food applications such as refrigerators or freezers
• Suitable for monitoring stored in refrigerators, freezers and cold-controlled display cases
Vaccines and common fluids
• Internal sensors provide ambient air temperature
• Ambient air temperature internal sensor
• High/low alarm setting external sensor
• Switchable internal/external temperature display
• Ethylene glycol buffer probe simulation product to prevent damage during normal use
false alarm
• Minimum/maximum memory storage Minimum/maximum readings
• Sound alarm for temperature exceeding the standard
• Large LCD with backlight
• F/℃ can be switched
• Magnetic attachment and folding brackets
DeltaTRAK 12215 12224 12225_Data_Sheet.pdf
Additional information
| Brand | DeltaTrak. | 
|---|---|
| Model | 12215 | 
| Internal Sensor Range | 14˚F to 122˚F (-10˚C to 50˚C) | 
| External Probe Range | -58˚F to 158˚F (-50˚C to 70˚C) | 
| Accuracy | ±1.0°F from 14°F to 77°F (±.5°C | 
| Sampling Rate | 10 seconds | 
| Display Resolution | 0.1°F/°C | 
| Display Size | 1.8in W x 0.87in H (46mm W x | 
| Instrument Size | 3.15in W x 2.05in H x 0.67in D | 
| Case Material | ABS polymer, resistant to chemicals | 
| External Probe Type/Size | Stainless Steel, 0.7in L x 0.2in Dia | 
| External Sensor Bottle | Polystyrene with PE cap, 1.6in L x | 
| External Sensor Buffer | Propylene glycol (GRAS classified – | 
| External Sensor Cable | 9.84ft x 0.08in Dia (3 meters x | 
| Battery | Coin Cell Lithium Battery, user | 
| Battery Life | 10,000 hours of continuous use | 
| Certification | CE mark, NIST traceable, WEEE | 








 Cooper-Atkins-Espresso Thermometer w/ Clip 1" Dial 5" Stem NSF 0/220°F-1236-70-1
Cooper-Atkins-Espresso Thermometer w/ Clip 1" Dial 5" Stem NSF 0/220°F-1236-70-1						 Cooper-Atkins   -20/100C Pocket Test Thermometer 1246-02C-1
Cooper-Atkins   -20/100C Pocket Test Thermometer 1246-02C-1						 Cooper-Atkins  Hard Carrying Case - Medium 14235
Cooper-Atkins  Hard Carrying Case - Medium 14235						 Cooper-Atkins   Puncture Probe with Heavy Duty Cord 1014
Cooper-Atkins   Puncture Probe with Heavy Duty Cord 1014						 DeltaTrak.Automatic cooking and food cooling process thermometer-26003
DeltaTrak.Automatic cooking and food cooling process thermometer-26003						-300x300.jpg) DeltaTrak.Certified Waterproof Lollipop Highest/Most Low temperature memory thermometer-11049
DeltaTrak.Certified Waterproof Lollipop Highest/Most Low temperature memory thermometer-11049						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.