DeltaTrak.FlashLink® Certified Vaccine ULT PDF Data Logger-40570
Applications: Hospitals, Labs, Pharmacies, Storage Refrigerators and Freezers
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
- Monitor vaccines in ultra-low temperatures
- Ideal for storage and transport with dry ice
- Compatible with CDC guidelines
- 21 CFR Part 11 compliant software
- Single channel, external sensor
- Automatically generates PDF, CSV and Daily Log reports
- Audible and/or visual alarms
- Low battery indicator on LCD
- Quick disconnect cable to download logger
- Scroll through recorded data on LCD
- 
DeltaTrak.40570-DeltaTrak..pdf
Additional information
| Brand | DeltaTrak. | 
|---|---|
| Model | 40570 | 
| Sensor Measurement Range | -115.6°F to 113°F (-82°C to 45°C) | 
| Logger Operating Range | -4.0°F to 122°F (-20°C to 50°C) | 
| Temperature Resolution | 0.1°F/°C | 
| Accuracy within Normal Operating Range | ±1.0°F from -115.6°F to 113°F | 
| Data Capacity | 32,496 data points | 
| Data Download Time | 5 seconds typical for 3823 points | 
| Multiple Alarm Levels | High & low levels and extreme high and low levels displayed | 
| Battery | Two AAA lithium batteries, LCD % remaining power indicator | 
| Dimensions/Body | 1.575in x 3.66in x 0.94in (40mm x 93mm x 24mm) | 
| Casing | ABS plastic | 
| External Sensor | 0.14in Dia x 1.22in L (3.5mm Dia x 31mm L) | 
| Weight | 2.24 oz (63.5 grams) | 
| Calibration | 2-yr ISO 17025 Calibration Certificate (A2LA), 1-yr | 
| Certification | CE mark, NIST traceable, RoHS, WEEE | 
| Display | LCD, Red LED Alarm | 
| Waterproof Rating | P64 (with silicone cap | 
| Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o | 
| Shelf Life | 2 years (battery life) | 
| System Requirements | Windows PC with current operating system, Adobe Reader | 
| Programming | Supplied preconfigured for plug and play. | 
| Download Requirements | Direct USB connection to PC (No special software | 


-300x300.jpg)


 DeltaTrak.FlashCheck® Ruggy Thermocouple Thermometer Kit-25050
DeltaTrak.FlashCheck® Ruggy Thermocouple Thermometer Kit-25050						 DeltaTrak.Chart recorder Temperature/humidity/dew point sensors-14014
DeltaTrak.Chart recorder Temperature/humidity/dew point sensors-14014						 DeltaTrak. Waterproof Minimum/Maximum, Lollipop Digital Thermometer, Model 11050
DeltaTrak. Waterproof Minimum/Maximum, Lollipop Digital Thermometer, Model 11050						 MADGETECH is a submersible, thermocouple-based temperature data logger. The TCTemp1000
MADGETECH is a submersible, thermocouple-based temperature data logger. The TCTemp1000						 MADGETECH  temperature data logger carries hazardous location certification (ATEX, IECEx). The Temp1000Ex
MADGETECH  temperature data logger carries hazardous location certification (ATEX, IECEx). The Temp1000Ex						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.