DeltaTrak.FlashLink® Certified Vaccine ULT PDF Data Logger with External Aluminum Sensor-40571
Applications: Hospitals, Labs, Pharmacies, Supermarkets, Dairy Products, Cold-Holding Display Cases, Refrigerators and Freezers
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
- Monitor vaccines in ultra-low temperatures down to -82°C
- Ideal for ULT storage units with vaccines and biologicals
- Compatible with CDC guidelines
- Can also be used in standard freezers and refrigerated storage units
- 21 CFR Part 11 compliant software
- Single channel, external sensor
- Aluminum buffered sensor emulates products and prevents false alarms
- Automatically generates PDF, CSV and Daily Log reports
- Audible and/or visual alarms
- Low battery indicator on LCD
- Quick disconnect cable to download logger
- Scroll through recorded data on LCD
DeltaTrak.40571-datasheet.pdf
Additional information
| Brand | DeltaTrak. | 
|---|---|
| Model | 40571 | 
| Sensor Measurement Range | -115.6°F to 113°F (-82°C to 45°C) | 
| Logger Operating Range | -4.0°F to 122°F (-20°C to 50°C) | 
| Temperature Resolution | 0.1°F/°C | 
| Accuracy within Normal Operating Range | ±1.0°F from -115.6°F to 113°F | 
| Data Capacity | 32,496 data points | 
| Data Download Time | 5 seconds typical for 3823 points | 
| Multiple Alarm Levels | High & low levels and extreme high and low levels displayed | 
| Battery | Two AAA lithium batteries, LCD % remaining power indicator | 
| Logger Dimensions (Body) | 1.575in x 3.66in x 0.94in (40mm x 93mm x 24mm) | 
| Casing | ABS plastic | 
| External Sensor | Aluminum Sensor 0.96in (24.4mm) Dia x 1.26in (32mm)H | 
| Weight | 2.24 oz (63.5 grams) (Logger only) | 
| Calibration | 2-yr ISO 17025 Calibration Certificate (A2LA), 1-yr | 
| Certification | CE mark, NIST traceable, RoHS, WEEE | 
| Display | LCD, Red LED Alarm | 
| Waterproof Rating | IP64 (with silicone cap) | 
| Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to 95% RH w/o | 
| Shelf Life | 2 years (battery life) | 
| System Requirements | Windows PC with current operating system, Adobe Reader | 
| Programming | User programmable with FlashLink Program Manager | 
| Download Requirements | Direct USB connection to PC (No special software | 

-300x300.jpg)



 DeltaTrak-disc paper transfer record-14010
DeltaTrak-disc paper transfer record-14010						 DeltaTrak-Digital Thermocouple Thermometer Kit (K type probe)-25002
DeltaTrak-Digital Thermocouple Thermometer Kit (K type probe)-25002						 MADGETECH  The DHS is a data logging system for validating dry heat sterilization cycles. Includes standard calibration certificate.
MADGETECH  The DHS is a data logging system for validating dry heat sterilization cycles. Includes standard calibration certificate.						 DeltaTRAK 13308 Digital Thermohygrometer
DeltaTRAK 13308 Digital Thermohygrometer						 DeltaTrak.Infrared gun thermometer, model 15041
DeltaTrak.Infrared gun thermometer, model 15041						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.