DeltaTrak FlashLink USB reuse Temperature and humidity recorder 20248
$146.00
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
• Dual channel, internal temperature & humidity sensors
• Ideal for monitoring ambient temperature and humidity
• User programmable: manual or auto start, logging
intervals, high/low alarms
• Large easy-to-read LCD
• Multi-language FlashPDF Program Manager software
• Summary analysis of data, with alarm information
• Degree Minutes and MKT calculations
DeltaTRAK 20248_Data_Sheet.pdf
Additional information
| Brand | DeltaTrak | 
|---|---|
| Model | 20248 | 
| Measurement Range | -40°F to 122°F (-40°C to 50°C) | 
| Operating Range | -40°F to 122°F (-40°C to 50°C) | 
| Temperature Accuracy | ±1°F (0.5°C) at 32°F to 150°F (0°C to | 
| Temperature Resolution | 0.1°F/C | 
| Humidity Range | 1% to 99% RH | 
| Humidity Accuracy | ±3% at 50% RH at 25°C | 
| Data Capacity | 21,000 data points | 
| Data Download Time | 5 seconds typical for 3800 points | 
| Programmable Alarm Level | High & Low levels over entire range, | 
| Battery | Two AAA 1.5V batteries | 
| Dimensions/Body | 1.57in x 3.66 in x 0.94 in | 
| Casing | ABS plastic | 
| Weight | 1.4 oz. (39.7 grams) | 
| Shock Resistance | Withstands 3-foot (1 meter) drop to hard surface | 
| Certification | CE mark, NIST traceable, RoHS compliant | 
| Display | LCD, Red LED Alarm | 
| Waterproof Rating | IP56 (with silicon cap on) | 
| Storage conditions | -4°F to 122°F (-20°C to 50°C) 0% to | 
| System Requirements | Windows PC with current operating system, | 
| Programming | FlashPDF Program Manager software | 
| Download Requirements | Direct USB connection to PC | 





 DeltaTrak.Large screen automatic calibration laboratory probe digital thermometer-11062
DeltaTrak.Large screen automatic calibration laboratory probe digital thermometer-11062						 DeltaTrak.FlashCheck® Ruggy Thermocouple Thermometer Kit-25050
DeltaTrak.FlashCheck® Ruggy Thermocouple Thermometer Kit-25050						 DeltaTrak.Chart recorder Temperature/humidity/dew point sensors-14014
DeltaTrak.Chart recorder Temperature/humidity/dew point sensors-14014						 DeltaTrak. Waterproof Minimum/Maximum, Lollipop Digital Thermometer, Model 11050
DeltaTrak. Waterproof Minimum/Maximum, Lollipop Digital Thermometer, Model 11050						 MADGETECH is a submersible, thermocouple-based temperature data logger. The TCTemp1000
MADGETECH is a submersible, thermocouple-based temperature data logger. The TCTemp1000						 MADGETECH  temperature data logger carries hazardous location certification (ATEX, IECEx). The Temp1000Ex
MADGETECH  temperature data logger carries hazardous location certification (ATEX, IECEx). The Temp1000Ex						 Cooper-Atkins  48in Coil Cable 10040-K
Cooper-Atkins  48in Coil Cable 10040-K						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.