is a differential pressure and temperature data logger with NPT differential fitting. PRTemp1000D
Key Features:
- Submersible
- ¼ Inch NPT Differential Fitting
- Available in 4 Measurement Ranges
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
The PRTemp1000D is a differential pressure and temperature data logger with a ¼ in. NPT differential fitting. This device is submersible and available in models ranging from 30 to 500 PSID.
The internal temperature sensor provides measurements from -20 °C to +80 °C (-4 °F to +176 °F) with an accuracy of ±0.5 °C. The PRTemp1000D can store up to 32,766 time and date stamped readings, and is able to be programmed to start up to 6 months in advance.
The PRTemp1000D is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
MADGETECHPRTemp1000D Specification Sheet.pdf
MADGETECH-PRTemp1000D Product User Guide.pdf
Additional information
| Brand | MADGETECH | 
|---|---|
| Model | PRTEMP1000D | 
| Memory | 32,766 readings (all channels enabled) | 
| Reading Rate | 1 reading every 2 seconds up to 1 reading every 12 hours | 
| Baud Rate | 2,400 | 
| Battery Life | 1 year | 
| Material | 303 stainless steel | 
| Dimensions | 0.99 in H x 21.87 in L x 3.35 in W (25 mm x 533 mm x 85 mm) | 
| Submersible | Yes | 
| Operating Environment | -20 °C to +80 °C (-4 °F to +176 °F), 0 %RH to 100 %RH | 
| Required Interface Package | IFC110 or IFC200 | 
| Temperature | / | 
| Temperature Sensor | Semiconductor | 
| Temperature Range | -20 °C to +80 °C (-4 °F to +176 °F) | 
| Temperature Resolution | 0.1 °C (0.18 °F) | 
| Temperature Calibrated Accuracy | ±0.5 °C | 
| Pressure | / | 
| Pressure Sensor | Semiconductor, Strain Gauge | 
| Pressure Range | 0 to 30, 100, 300, or 500 PSID | 
| Pressure Resolution | 0 to 30: 0.002, 0 to 100: 0.005, 0 to 300: 0.02 and 0 to 500: 0.05 | 
| Pressure Calibrated Accuracy | ±0.25 %FSR, 0.1 % at 25 °C (77 °F) typical | 





 DeltaTrak-Digital Thermocouple Thermometer Kit (K type probe)-25002
DeltaTrak-Digital Thermocouple Thermometer Kit (K type probe)-25002						 Cooper-Atkins   Puncture Probe 1078
Cooper-Atkins   Puncture Probe 1078						 Cooper-Atkins  Oven Needle Probe 50360-K
Cooper-Atkins  Oven Needle Probe 50360-K						 Cooper-Atkins   MicroNeedle Probe - Coil Cable 50209-K
Cooper-Atkins   MicroNeedle Probe - Coil Cable 50209-K						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.