MADGETECH is a high temperature data logger with a flexible RTD probe.HiTemp140-FP
Key Features:
- ±0.1 °C Accuracy
- Available in a Variety of Probe Lengths
- Probe Measures Temperatures up to 260 °C
Availability: 5-7 Business Days
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
描述
The HiTemp140-FP is a high temperature data logger built for use in harsh environments. The body of the HiTemp140-FP can withstand temperatures ranging from -40 °C to +140 °C (-40 °F to +284 °F), but can extend to higher temperatures when used with MadgeTech’s thermal barrier options.
The HiTemp140-FP is compatible with the latest MadgeTech 4 Software making starting, stopping, and downloading simple and easy. Graphical, tabular, and summary data is provided for analysis and can be viewed as customizable engineering units.
Click here to view this chart including pictures
| Probe Type | Material | Operating Environment | Probe Measurement Range | 
|---|---|---|---|
| Rigid | Metal | Temperature: -40 °C to +140 °C (-40 °F to +284 °F) Humidity: 0 %RH to 100 %RH Pressure: 0.002 PSIA to 100 PSIA | Temperature: -200 °C to +260 °C (-328 °F to +500 °F) Probe only. Body must not exceed Operating Environment | 
| Rigid Transitional Diameter (TD) | Metal | Temperature: -40 °C to +140 °C (-40 °F to +284 °F) Humidity: 0 %RH to 100 %RH Pressure: 0.002 PSIA to 100 PSIA | Temperature: -200 °C to +260 °C (-328 °F to +500 °F) Probe only. Body must not exceed Operating Environment | 
| Flexible (FP) | Bendable PTFE | Temperature: -40 °C to +140 °C (-40 °F to +284 °F) Humidity: 0 %RH to 100 %RH Pressure: 0.002 PSIA to 100 PSIA | Temperature: -200 °C to +260 °C (-328 °F to +500 °F) Probe only. Body must not exceed Operating Environment | 
| PT | Bendable Metal | Temperature: -40 °C to +140 °C (-40 °F to +284 °F) Humidity: 0 %RH to 100 %RH Pressure: 0.002 PSIA to 100 PSIA | Temperature: -200 °C to +350 °C (-328 °F to +662 °F) Probe only. Body must not exceed Operating Environment | 
| Fast Response (FR) | Metal | Temperature: -40 °C to +140 °C (-40 °F to +284 °F) Humidity: 0 %RH to 100 %RH Pressure: 0.002 PSIA to 100 PSIA | Temperature: -200 °C to +260 °C (-328 °F to +500 °F) Probe only. Body must not exceed Operating Environment | 
MADGETECH-HiTemp140-FP Product User Guide.pdf
MADGETECH-HiTemp140-FP Specification Sheet.pdf
Additional information
| Brand | MADGETECH | 
|---|---|
| Model | HITEMP140-FP | 
| Memory | 32,356 readings | 
| Reading Rate | 1 reading every 0.25 seconds up to 1 reading every 24 hours | 
| Baud Rate | 125,000 | 
| Battery Life | 2 years typical (1 minute reading rate) Fast reading intervals and extreme temperatures will shorten the battery life substantially User Replaceable Battery | 
| Material | Body: 316 Stainless Steel, Radel | 
| Dimensions | Body: 2.95 in x 0.97 in x 0.97 in (75 mm x 24.6 mm x 24.6 mm) | 
| Key Ring End Cap | Key ring replaces standard bottom | 
| IP Rating | IP68 | 
| Submersible | Yes | 
| Operating Environment | -40 °C to +140 °C (-40 °F to +284 °F) Body of Logger Cannot Exceed 140 °C | 
| Required Interface Package | IFC400 or IFC406 | 
| Approvals | CE | 
| Weight | 0.1875 LBS | 
| Temperature | / | 
| Temperature Sensor | Flexible RTD Probe | 
| Temperature Resolution | 0.01 °C (0.018 °F) | 
| Temperature Calibrated Accuracy | ±0.1 °C from +20 °C to +140 °C | 
| ±0.1 °C from +20 °C to +140 °C ±0.3 °C from -20 °C to +19.99 °C ±0.4 °C from -40 °C to -20.01 °C | -200 °C to +260 °C (-328 °F to +500 °F) | 





 MADGETECH  temperature data logger carries hazardous location certification (ATEX, IECEx). The Temp1000Ex
MADGETECH  temperature data logger carries hazardous location certification (ATEX, IECEx). The Temp1000Ex						 MADGETECH 100 is a miniature, temperature data logger The MicroTemp
MADGETECH 100 is a miniature, temperature data logger The MicroTemp						 English
English				 Chinese
Chinese					          
Reviews
There are no reviews yet.